National Day run across the island, coast to coast, following the Purple MRT line.
Join us for the full 25km from Harbourfront to Punggol Coast, or hop-on/hop-off at any of the MRT stations along the way!
ROUTE: Harbourfront MRT exit C to Punggol Coast (beachfront)
PACE: 6:30/km
START TIMES (ETA):
| STATION | EXIT | DISTANCE FROM START | START TIME |
| HarbourFront | C | 0 | 07:00 |
| Outram Park | 3 | 3.2 | 07:20 |
| Chinatown | D | 3.7 | 07:24 |
| Clarke Quay | B | 4.2 | 07:27 |
| Dhoby Ghaut | B | 6 | 07:39 |
| Little India | A | 7.3 | 07:47 |
| Farrer Park | F | 8.3 | 07:53 |
| Boon Keng | A | 9.8 | 08:03 |
| Potong Pasir | C | 11.5 | 08:14 |
| Woodleigh | B | 12.3 | 08:19 |
| Serangoon | H | 13.6 | 08:28 |
| Kovan | B | 15.3 | 08:39 |
| Hougang | A | 17.2 | 08:51 |
| Buangkok | A | 18.5 | 09:00 |
| Sengkang | C | 19.7 | 09:08 |
| Punggol | C | 21.6 | 09:20 |
| Punggol Coast | | 23.7 | 09:34 |
END: 9:34, then kopi
DISTANCE: 25km (full route), or your choice.
For more info, please drop us a WhatsApp on 96907744. Your organiser will be happy to help.